Pro Bike Division
 

Place  Bike Number Rider 15-May-10 22-May-10 19-Jun-10 26-Jun-10 3-Jul-10 10-Jul-10 17-Jul-10 24-Jul-10 Total
1 3063 Bob Nugent 5 5 1 3 7 3 7 1 32
2 3126 Rick Haupt 2 4 1 4 3 4 1 6 25
3 3332 Steve Withem 1 1 4 2 6 1 3 2 20
4 3049 Joe Deck 1 3 3 2 4 2 1 3 19
5 3067 Homer England 2 2 2 1 3 1 3 4 18
6 3022 Larry Hunter 3 1 1 3 2 3 1 3 17
7 3062 Michael Nugent 1 6 1 2 1 2 2 1 16
8 2610 Roger Wilhelm 0 1 1 6 2 2 2 2 16
9 3772 Scott Shepeard 2 1 1 1 4 1 1 5 16
10 1808 Thad Neeld 0 1 6 1 1 1 4 1 15
11 3071 Brad Shellhaas 2 1 1 3 1 2 3 1 14
12 3107 Burt Exman 1 1 3 1 1 1 2 4 14
13 114 Jeremy England 3 2 2 1 1 1 1 1 12
14 3021 Sam Cotterman 1 1 5 1 1 1 1 1 12
15 3678 Bradley Shellhaas 1 2 2 1 1 1 1 2 11
16 381 Bill Camp 0 1 1 1 0 4 1 2 10
17 3002 Tony Parker 0 1 1 0 2 0 3 1 8
18 3816 Darrell Carmichael 0 0 4 0 0 1 0 0 5
19 357 Perry Sowers 0 1 0 0 0 0 0 0 1

Points Questions Click Here to send email