Jrs 8-9

Place  Number Name 22-May-10 19-Jun-10 26-Jun-10 3-Jul-10 10-Jul-10 24-Jul-10 Total
1 348 Byron Pitts 2 2 3 1 1 2 11
2 3404 Emily Crum 3 3 1 0 3 0 10
3 3139 Shelby Stacy 1 1 2 2 2 1 9

Jrs 10-12

Place Car # Name 22-May-10 19-Jun-10 26-Jun-10 3-Jul-10 10-Jul-10 24-Jul-10 Total
1 359 Kyle Beavers 4 4 0 2 2 0 12
2 3910 Marissa Babb 1 1 3 1 3 2 11
3 C328 Caleb Ellison 0 0 1 0 5 3 9
4 3004 Kay Crum 2 3 1 0 2 0 8
5 3465 Hunter Hughes 1 2 2 1 1 1 8
6 3127 Garreth Shepeard 1 1 1 3 1 1 8

Jrs 13 & Up

Place Number Name 22-May-10 19-Jun-10 26-Jun-10 3-Jul-10 10-Jul-10 24-Jul-10 Total 
1 3110 Shayla Babb 1 1 4 2 5 4 17
2 3270 James Smith 3 3 1 4 1 1 13
3 3078 Mike Philpott 4 2 0 3 1 0 10
4 3460 Megan Hughes 1 2 1 1 4 1 10
5 3294 Ben Browder 0 5 2 0 2 0 9
6 3346 Mike Morris 0 4 2 0 1 0 7
7 3347 Michelle Morris 0 2 1 0 2 0 5
8 3009 Walt Crum 1 1 1 0 1 0 4

Points Questions Click here to email