2008 Junior Dragsters Points
As of 06-28-08
 

Place Number Driver Points Division
1 3460 Megan Hughes 19 Jrs 13 & Up
2 3346 Mike Morris 16 Jrs 13 & Up
3 3419 Julie Duty 14 Jrs 13 & Up
4 3294 Ben Browder 15 Jrs 13 & Up
5 3632 Emily Kaythe 17 Jrs 13 & Up
6 3296 Tyler Vance 12 Jrs 13 & Up
7 3009 Walt Crum 5 Jrs 13 & Up
8 3106 Taylor Manning 5 Jrs 13 & Up
9 3451 Billy Sellman 4 Jrs 13 & Up
 
Place Number Driver Points Division
1 3270 James Smith 18 Jrs 10-12
2 3004 Kay Crum 18 Jrs 10-12
3 3541 Shawn Allex 17 Jrs 10-12
4 3347 Michelle Morris 9 Jrs 10-12
5 3110 Shayla Babb 7 Jrs 10-12
6 3541 Shawn Allex 5 Jrs 10-12
7 328 Edmond Ellison 5 Jrs 10-12
8 3554 Jerry Rase 3 Jrs 10-12
9 3461 Melanie Rase 2 Jrs 10-12
 
Place Number Driver Points Division
1 3584 Cheyenne Masters 21 Jrs 8-9
2 3910 Marissa Babb 15 Jrs 8-9
3 3465 Hunter Hughes 15 Jrs 8-9
4 359 Kyle Beavers 14 Jrs 8-9
5 28 Caleb Ellison 10 Jrs 8-9
6 3552 Mikah Miller 9 Jrs 8-9