Kil-Kare Pro Division

Place Car Number Driver Name 15-May-10 22-May-10 19-Jun-10 26-Jun-10 3-Jul-10 10-Jul-10 17-Jul-10 24-Jul-10 Total
1 P398 Gwayne Honeycutt 3 1 5 8 3 4 1 2 27
2 Z335 Tom Scarpelli 1 1 2 7 5 1 4 5 26
3 K362 Nathan Baker 2 7 5 5 0 1 3 3 26
4 Y371 James Sanders 2 6 1 2 1 1 5 6 24
5 T324 Doug Thompson 3 2 6 4 1 1 4 1 22
6 D360 Brad Day 1 5 1 2 0 2 4 4 19
7 32 Steve Collier 8 1 1 2 1 4 1 0 18
8 P371 Joe Barney 1 1 1 4 4 3 1 2 17
9 Z369 Pete Carroll 2 3 1 3 2 1 2 3 17
10 KK470 Edgar Dennis 1 1 1 2 5 4 1 1 16
11 Z378 John Engle 3 1 3 1 0 2 5 1 16
12 3245 Doug Caplinger 2 1 3 0 0 4 2 4 16
13 T308 Rusty Thompson 6 1 2 1 2 1 2 0 15
14 3178 Bryan Bozarth 1 2 3 2 1 2 2 2 15
15 M366 Mike McGriff 2 1 3 0 3 2 2 1 14
16 3267 Rod Knight 1 2 0 0 6 3 1 0 13
17 A302 Rob Anthony 1 0 0 0 7 1 0 3 12
18 T319 Ray Salyers 1 1 2 1 1 3 1 1 11
19 M334 Rob Matthews 2 2 0 1 3 1 0 2 11
20 Q327 Dave Baker 2 1 1 2 0 2 1 2 11
21 KK550 Michael Dennis 2 1 1 1 2 1 1 1 10
22 L321 Jerry Lee Jr. 1 2 1 1 1 1 2 0 9
23 3121 Matt Antrobius 0 2 0 1 4 0 0 0 7
24 399 Dave Freauf 3 1 0 1 0 0 2 0 7
25 X322 Jason Fedkow 1 2 1 1 1 0 0 1 7
26 U314 Geroge Hunter 0 1 1 0 0 2 1 0 5
27 D309 Keith Stewart 0 0 0 0 4 0 0 0 4
28 3594 Ben Browder 0 2 0 0 0 0 0 0 2
29 305M Ryan Jenks 0 0 0 0 2 0 0 0 2
30 H308 Charles Picklesimer 1 0 0 0 0 0 0 0 1

Points Questions click here to send email