Kil-Kare Sportsman Division

Place Car Number  Driver Name 15-May-10 22-May-10 19-Jun-10 26-Jun-10 3-Jul-10 10-Jul-10 17-Jul-10 24-Jul-10 Total
1 KK7 Sam Bunch 6 2 4 6 6 4 7 2 37
2 T324 Doug Thompson 3 1 6 1 2 4 2 5 24
3 G313 Steve Collier 5 3 2 2 4 1 4 0 21
4 349H Mike Haines 3 3 1 2 3 4 1 4 21
5 M323 Matt Spradlin 4 5 2 2 1 3 2 1 20
6 M311 Carl Thomas 5 1 1 3 2 4 1 1 18
7 T308 Rusty Thompson 1 2 1 4 4 4 1 0 17
8 3064 Tim Frawley 1 1 0 1 7 2 0 4 16
9 G320 Paul Gibbs 2 2 1 3 2 1 1 3 15
10 T386 Yolonda Spencer 0 1 4 3 2 1 3 1 15
11 3744 Steven Collier 2 2 2 0 0 1 1 7 15
12 245 Doug Caplinger 4 2 1 0 0 3 4 0 14
13 H308 Charles Picklesimer 0 4 2 0 3 2 2 0 13
14 1937 John Cox 2 2 1 1 1 1 5 0 13
15 KK517 Jessie Sorrell 1 1 4 1 2 0 1 2 12
16 KK11 Gary Knight 1 3 1 1 1 2 1 1 11
17 KK15 Andrew Smyly 0 2 2 1 1 2 1 2 11
18 KK8 Mike Collier 2 1 1 2 0 2 2 0 10
19 KK12 Shay Thompson 1 0 0 2 3 1 1 1 9
20 3197 Ricky Shepherd 7 1 0 0 0 0 0 0 8
21 M399 Howard Ledford 1 1 2 0 0 1 3 0 8
22 317P Joe Cloran 0 2 0 0 1 0 3 2 8
23 KK10 James Pitts 0 1 1 1 1 2 0 0 6
24 Z317 Joe Zimmer 0 1 0 0 2 3 0 0 6
25 KK6 Harley Denton 0 0 0 1 1 1 0 0 3

Points Questions click here to send email